Introduction
An elevation of excellence since 2002 holding its remarkable presence in Jaipur, Neemrana and Bhiwadi, Ashadeep holds a reputed name in real estate sector with an extensive profile. Pioneered by experts,constituting a team of professionals from IIT'S , IIM'S & NIT we hold well driven enthusiastic and committed professionals having total 983 years of expertise in their desired fields. Coming over a long and exciting road to success an area of 39.20 Lacs Sq.ft. has been developed and constructed by Ashadeep group making thousands of families smile and construction comprising of an approx area of 24.08 Lacs sq. ft. is under progress to make more families satisfied and rejoice. Ashadeep is renowned for introducing you to a magnificent lifestyle along with delivering great quality standards and building trust with customers through its unmatched services and timeless efforts.
- Renaissance Buildhome Pvt. Ltd.
- Reverence Enterprises LLP
- Reverence Builders
- Resonance Builders
- Regency Buildhome LLP
- Regalia Builders
- Ashadeep Group Estate Pvt. Ltd.
(Facility Management Company)
- Presence since 2002
- Over 6500 satisfied home buyers
- 39.20 lacs sq.ft. of construction delivered
- 24.08 lacs sq.ft. of construction under progress
- Presence in JAIPUR, NEEMRANA & BHIWADI
- Leadership of professionals from IIM's, IIT's & NIT's
- Committed for quality
- Transparency on all charges
- Clarity on offered Carpet area
- Monthly updation of site’s Progress on website
- Professional set up for Maintenance and Rental Services
Directors

MR. ANIL KUMAR GUPTA
He is a Civil Graduate from MNIT, Jaipur. He has been into real estate and infrastructure development for 35 years. He is the Managing Director of the company.

MR. SHABBIR KHAN
He has been an exporter for 30 years. Now, he has been into Real Estate development for 10 years. He is Director of the company.

MR. ASHOK PATNI
He is an Agricultural Engineering graduate. He has been into real estate development for 10 years. He is the Director of company.

MR. VINEET AGARWAL
A civil engineer graduate from MNIT, Jaipur. He has an experience of 26 years in infrastructure development and building construction. He is the Infra Director of the company.

Mr. ALOK GUPTA
Studied at IIMB. He has infrastructure and buisness development experience of 24 years.His past associations were Reliance Industries, ILFS, Ramboll, PWD. He is working as Director, Marketing & Operations.
Human Capital
S.No. | Qualification | Total No. of Professionals | Average Work Experience |
---|---|---|---|
1 | CA | 3 | 7 years |
2 | MBA | 19 | 6 years |
3 | Graduates | 25 | 8 years |
4 | Technical Professional | 21 | 12 years |
5 | Others | 44 | 9 years |
Project Management
On-Going Projects | ||||||||
S.No. | Project Name | Project Address | Project Type | No. of Units | Built Up Area (Lacs Sq.ft. Approx) | Status | Year of Completion | |
1 | VEDANTA [Ist Phase] | Jagatpura, Jaipur | Group Housing | 269 Flats | 15.11 | In Progress | 2019 | |
2 | KING'S COURT | Jagatpura, Jaipur | Villa | 120 Units | 2.0 | In Progress | 2018 | |
3 | Rainbow | Jagatpura, Jaipur | Group Housing | 504 Villa/Group Housing | 3.85 | In Progress | 2019 | |
4 | Rudraksha - I | Jagatpura, Jaipur | Group Housing | 275 Flats | 1.53 | In Progress | 2021 | |
5 | Rudraksha - II | Jagatpura, Jaipur | Group Housing | 502 Flats | 2.75 | In Progress | 2021 | |
6 | Orchid | Grren Acres, Neemrana | Group Housing | -- | 1.73 | In Progress | -- | |
Completed Projects | ||||||||
S.No. | Project Name | Project Address | Project Type | No. of Units | Built Up Area (Lacs Sq.ft.) | Status | Year of Completion | |
1 | Ananta Jagat | Bhiwadi | Group Housing | 306 Flats | 4.15 | Completed | 2017 | |
2 | Marigold | Green Acres, Neemrana | Flats | 204 Flats | 2.36 | Completed | 2015 | |
3 | Lavender | Green Acres, Neemrana | Group Housing | 260 Flats | 3.5 | Completed | 2016 | |
4 | Green-The Villas | Green Acres, Neemrana | Villa | 348 Villas/Plots | 3.9 | Completed | 2013 | |
5 | Gulmohar Walk Up Apartments | Green Acres, Neemrana | Apartments | 36 Apartment | 0.6 | Completed | 2013 | |
6 | The Palm | Green Acres, Neemrana | Group Housing | 156 Flats | 2.1 | Completed | 2014 | |
7 | Tulip | Green Acres, Neemrana | Group Housing | 112 Flats | 1.12 | Completed | 2014 | |
8 | Gulmohar Elite | Green Acres, Neemrana | Flats | 24 Flats | 0.41 | Completed | 2015 | |
9 | GREEN AVENUE | Jagatpura, Jaipur | Group Housing | 242 Flats | 4.00 | Occupied | 2011 | |
10 | REVANTA | Gandhi Nagar, Jaipur | Apartments | 22 Flats | 0.55 | Completed | 2017 | |
11 | KENDRIYA VIHAR-II | Jagatpura, Jaipur | Group Housing | 572 Flats | 9.5 | Occupied | 2012 | |
12 | ASHADEEP ENCLAVE-A | Jagatpura, Jaipur | Township | 60 Plots | - | Completed | 2005 | |
13 | ASHADEEP ENCLAVE-B | Jagatpura, Jaipur | Township | 40 Plots | - | Completed | 2005 | |
14 | ASHADEEP SHREEPURAM | Jagatpura, Jaipur | Township | 250 Plots | - | Completed | 2006 | |
15 | AN AFFORDABLE HOUSING PROJECT | Vatika Road, Jaipur | Group Housing | EWS-672; LIG-256; MIG-192 | 4.74 | Completed | 2014 | |
16 | ASHADEEP GREENS | Vatika Road, Jaipur | Township | 250 Plots | - | Completed | 2015 | |
17 | ASHADEEP GREENS EXT. | Vatika Road, Jaipur | Township | 145 Units | - | Completed | 2015 | |
18 | VASANT KUNJ | Goner, Jaipur | Township | 683 Plots | - | Completed | 2015 | |
Consultants
Website: www.maarchitects.in
Website:www.chiramritlaw.com
Website: www.topcafirms.com/guptam_k
Website: www.topcafirms.com/mk_fca