TO SERVE HOUSING NEEDS OF SOCIETY AT AN AFFORDABLE PRICE.
OUR VISION
Introduction
An elevation of excellence since 2002 holding its remarkable presence in Jaipur, Neemrana and Bhiwadi, Ashadeep holds a reputed name in real estate sector with an extensive profile. Pioneered by experts,constituting a team of professionals from IIT’S , IIM’S & NIT we hold well driven enthusiastic and committed professionals having total 90 years of expertise in their desired fields. Coming over a long and exciting road to success an area of 80 Lacs Sq.ft. has been developed and constructed by Ashadeep group making thousands of families smile and construction comprising of an approx area of 40 Lacs sq. ft. is under progress to make more families satisfied and rejoice. Ashadeep is renowned for introducing you to a magnificent lifestyle along with delivering great quality standards and building trust with customers through its unmatched services and timeless efforts.
ASHADEEP GROUP
DIRECTORS
MR. ANIL KUMAR GUPTA
He is a Civil Graduate from MNIT, Jaipur. He has been into real estate and infrastructure development for 35 years. He is the Managing Director of the company.
MR. SHABBIR KHAN
He has been an exporter for 30 years. Now, he has been into Real Estate development for 10 years. He is Director of the company.
MR. ASHOK PATNI
He is an Agricultural Engineering graduate. He has been into real estate development for 25 years. He is the Director of company.
MR. VINEET AGARWAL
A civil engineer graduate from MNIT, Jaipur. He has an experience of 26 years in infrastructure development and building construction. He is the Infra Director of the company.
Mr. ALOK GUPTA
Studied at IIMB. He has infrastructure and buisness development experience of 24 years.His past associations were Reliance Industries, ILFS, Ramboll, PWD. He is working as Director, Marketing & Operations.
Human Capital
S.No. | Qualification | Total No. of Professionals | Average Work Experience |
---|---|---|---|
1 | CA | 3 | 7 years |
2 | MBA | 19 | 6 years |
3 | Graduates | 25 | 8 years |
4 | Technical Professional | 21 | 12 years |
5 | Others | 44 | 9 years |
Human Capital
Project Management
Ongoing Project
Completed Projects
S.No. | Project Name | Project Address | Project Type | No. of Units | Built Up Area (Lacs Sq.ft.) | Status | Year of Completion |
1 | VEDANTA [Ist Phase] | Jagatpura, Jaipur | Group Housing | 269 Flats | 15.11 | Completed | 2019 |
2 | KING’S COURT | Jagatpura, Jaipur | Villa | 120 Units | 2.0 | Completed | 2018 |
3 | Rainbow | Jagatpura, Jaipur | Group Housing | 120 Villa | Flates 456 | 3.85 | Completed | 2019 |
4 | Rudraksha – I | Jagatpura, Jaipur | Group Housing | 275 Flats | 1.53 | Completed | 2021 |
5 | Rudraksha – II | Jagatpura, Jaipur | Group Housing | 502 Flats | 2.75 | Completed | 2021 |
6 | Orchid | Grren Acres, Neemrana | Group Housing | — | 1.73 | Completed | — |
7 | Ananta Jagat | Bhiwadi | Group Housing | 306 Flats | 4.15 | Completed | 2017 |
8 | Marigold | Green Acres, Neemrana | Flats | 204 Flats | 2.36 | Completed | 2015 |
9 | Lavender | Green Acres, Neemrana | Group Housing | 260 Flats | 3.5 | Completed | 2016 |
10 | Green-The Villas | Green Acres, Neemrana | Villa | 348 Villas/Plots | 3.9 | Completed | 2013 |
11 | Gulmohar Walk Up Apartments | Green Acres, Neemrana | Apartments | 36 Apartment | 0.6 | Completed | 2013 |
12 | The Palm | Green Acres, Neemrana | Group Housing | 156 Flats | 2.1 | Completed | 2014 |
13 | Tulip | Green Acres, Neemrana | Group Housing | 112 Flats | 1.12 | Completed | 2014 |
14 | Gulmohar Elite | Green Acres, Neemrana | Flats | 24 Flats | 0.41 | Completed | 2015 |
15 | GREEN AVENUE | Jagatpura, Jaipur | Group Housing | 242 Flats | 4.00 | Occupied | 2011 |
16 | REVANTA | Gandhi Nagar, Jaipur | Apartments | 22 Flats | 0.55 | Completed | 2017 |
17 | KENDRIYA VIHAR-II | Jagatpura, Jaipur | Group Housing | 571 Flats | 9.5 | Occupied | 2012 |
18 | ASHADEEP ENCLAVE-A | Jagatpura, Jaipur | Township | 60 Plots | Completed | 2005 | |
19 | ASHADEEP ENCLAVE-B | Jagatpura, Jaipur | Township | 40 Plots | Completed | 2005 | |
20 | ASHADEEP SHREEPURAM | Jagatpura, Jaipur | Township | 250 Plots | Completed | 2006 | |
21 | AN AFFORDABLE HOUSING PROJECT | Vatika Road, Jaipur | Group Housing | EWS-672; LIG-256; MIG-192 | 4.74 | Completed | 2014 |
22 | ASHADEEP GREENS | Vatika Road, Jaipur | Township | 250 Plots | Completed | 2015 | |
23 | ASHADEEP GREENS EXT. | Vatika Road, Jaipur | Township | 145 Units | Completed | 2015 | |
24 | VASANT KUNJ | Goner, Jaipur | Township | 683 Plots | Completed | 2015 | |
25 | Green valley & green valley extension | Shri kirshnapura Jaipur | 82/92 Plots | Completed | 2024 | ||
26 | Affordable housing society | Goner, jaipur | Township | 364 Flats | Completed | 2018 | |
27 | Affordable housing society | Ralawata, jaipur | Township | 384 flats | Completed | 2018 |
Completed Project
CONSULTANTS
Maithel & Associate Architects Pvt Ltd (MA architect)
Website : www.maarchitects.in
Chir Amrit Law Chambers
Website : www.chiramritlaw.com
A. Bafna & Company
Website : www.topcafirms.com/guptam_k
J.S.M. & Company
Website : www.topcafirms.com/mk_fca